Archives of Petroleum & Environmental Biotechnology
ISSN: 2574-7614
Impact Factor: 1.45
| S.No | Date | Article Type | Title | HTML | |
|---|---|---|---|---|---|
| 1 | 2021-02-01 | research article | Biodegradation of Polycyclic Aromatic Hydrocarbons (PAHs) by Phanerochete Chrysosporium and the Effect of Gamma Radiation | Full Text | |
| 2 | 2020-07-01 | review article | The Current State of Obtaining a New Range of Mineral Fertilizers, Fertilizer Mixtures, with the Solution of Environmental Problems | Full Text | |
| 3 | 2020-06-16 | review article | The Oil Industry and Its Relation to the Pandemic COVID 19 | Full Text | |
| 4 | 2020-06-16 | review article | The Oil Industry and Labor Risks | Full Text | |
| 5 | 2020-02-22 | review article | Bacterial Biodegradation Pathways of Low and High Molecular Weight Polycyclic Aromatic Hydrocarbons (PAHs) | Full Text | |
| 6 | 2019-11-29 | commentary | Barriers to Making Algal Biofuels | Full Text | |
| 7 | 2019-11-06 | research article | The Effects of Natural Tropical Dry Season Conditions on the Rate of Bioremediation on Crude Oil Contaminated Soil | Full Text | |
| 8 | 2019-10-24 | review article | Microbes and their Secondary Metabolites: Agents in Bioremediation of Hydrocarbon Contaminated Site | Full Text | |
| 9 | 2019-06-19 | research article | Effect of Increasing Concentrations of Chloride, Nitrate and Sulphate Anions with Their Counter Cations of Potassium, Sodium and Ammonium on Sulphur Bio-Oxidation by Sulphur Oxidizing Microorganisms | Full Text | |
| 10 | 2019-03-02 | research article | A New Method to Classification of Total Organic Carbon by Petrophysical Logs in Australia | Full Text | |
| 11 | 2019-03-02 | research article | SO2 and NOx Analysis from Low Pressure Flares in South Pars Gas Field in Iran | Full Text | |
| 12 | 2019-03-01 | research article | Production of Biogas by Utilizing Rumen Digesta for Sustainable Environment | Full Text | |
| 13 | 2019-03-01 | research article | Enhancement of Fracture for Low-Permeability Reservoir While Drilling Using Smart Fluid Throughout Experimental Work | Full Text | |
| 14 | 2019-03-01 | research article | The Effect of Clay Fraction Quality and Quantity on Petro Physical Characteristics: Smulated Case Study Investigation | Full Text | |
| 15 | 2018-11-22 | research article | Enhanced Gas Recovery by CO2 Injection Method in Depleted Gas Reservoirs | Full Text | |
| 16 | 2018-09-29 | research article | Petrophysical Characteristics of Arenito Namorado - Campos Basin: The Use of Laboratory Data | Full Text | |
| 17 | 2018-05-18 | review article | Attributes of Potential Hydrocarbon Reservoir Sandstones in the Sokoto Sector of the Iullemmeden Basin: An Outcrop Analogue Study | Full Text | |
| 18 | 2018-05-18 | research article | Electric Field Suppressed Turbulence and Reduced Viscosity of Paraffin Based Crude Oil Sample | Full Text | |
| 19 | 2018-05-10 | research article | The Role of Radon in Some Drinking Water Pollute on in Bukan (North West Iran) | Full Text | |
| 20 | 2018-05-10 | research article | How to Optimize Well Hydraulics of MPD Under HPHT Environment | Full Text | |
| 21 | 2018-05-10 | research article | Electric Field Suppressed Turbulence and Reduced Viscosity of Paraffin Based Crude Oil Sample | Full Text | |
| 22 | 2018-04-20 | research article | Lift Cycle-Based Decision Support Solution Plan for Pipeline Integrity Management | Full Text | |
| 23 | 2018-03-19 | research article | Pattern and Geological Meaning of Oblique Progradational Filling Within the Late Triassic Lake in the Ordos Basin | Full Text | |
| 24 | 2018-03-15 | research article | Synthesis of Polyurea Thickeners for Perspective Greases | Full Text | |
| 25 | 2018-03-14 | review article | Potential Reservoir Rock Characteristics of the Sokoto Sector of the Iullemmeden Basin: Geological Similarities with The Niger Delta Petroleum Province and Prospects for Hydrocarbon Discovery | Full Text | |
| 26 | 2018-02-14 | review article | About the Perspective of Exploration of the Oil and Gas in Subthrust of ExternalAlbanides, Albania | Full Text | |
| 27 | 2017-11-14 | Research Article | Pressure Head Fractal Dimension for Characterizing Shajara Reservoirs of the Shajara Formation of the Permo-Carboniferous Unayzah Group, Saudi Arabia | Full Text | |
| 28 | 2017-11-14 | review article | Desulfurization Modeling of Mixtures Using Polyether Polyethylene Glycol- Polyether Sulfone Membrane with the Help of Artificial Neural Network and COMSOL Software | Full Text | |
| 29 | 2017-11-14 | research article | Changes of Parameters Characteristic for Surface Sediments in Oil Spill Sea Area | Full Text | |
| 30 | 2017-11-14 | research article | Treatment of Industrial Wastewater Contaminated byNitro Compounds | Full Text | |
| 31 | 2017-11-14 | research article | Biodiesel Production from Raw Tunisian Castor Oil and Its Application as Alternative Fuel | Full Text | |
| 32 | 2017-11-14 | review article | Applications and Prospects of Graphene in Oilfield | Full Text | |
| 33 | 2017-11-14 | commentary | Dispersants-The Good, the Bad and the Rise of a New Bio-Based Generation | Full Text | |
| 34 | 0000-00-00 | review article | Comprehensive Evaluation and Development of Unconventional Hydrocarbon Reserves as Energy Resource | Full Text | |
| 35 | 0000-00-00 | research article | Coordination Commpounds of Hexaaqua Bisbezol-1,2,4,5-TetracarbonateDiiron (II) withaLayerd-Porous Structure, To Reduce Viscosity Crude Oil | Full Text | |
| 36 | 0000-00-00 | research article | Reservoir Characteristics of Szolnok Formation, End Rod Gas Field, Hungary | Full Text | |
| 37 | 0000-00-00 | review article | Carcinogenicity of Petroleum to the Aero Digestive Tract | Full Text | |
| 38 | 0000-00-00 | review article | Promotion of co2 Assimilation Supposed by NOx Is Best Way to Protect Global Warming and Food Production | Full Text | |
| 39 | 0000-00-00 | research article | Effect of Non-hydrocarbon components on Gas Compressibility Factor Values and Correlations | Full Text | |
| 40 | 0000-00-00 | research article | Influence of Physical Treatment on Kaolinite Floccule Microstructure | Full Text | |
| 41 | 0000-00-00 | editorial | Challenges of Modeling Hydrocarbon Recovery from Shale | Full Text | |
| 42 | 0000-00-00 | research article | Preparation of Solid Catalysts and Its Application for Conversion of Heavy Petroleum Fractions | Full Text | |
| 43 | 0000-00-00 | review article | Efficient Removal of Heavy metals from Oil-field Produced Water: A Review of Currently Available Techniques | Full Text | |
| 44 | 0000-00-00 | research article | Analysis of Water-Oil-Ratio Performance in Fractured Medium | Full Text |
