Infectious Diseases Diagnosis & Treatment
ISSN: 2577-1515
Impact Factor: 3.02
| S.No | Date | Article Type | Title | HTML | |
|---|---|---|---|---|---|
| 1 | 2024-12-03 | Research Article | Hepatitis B and C Profile in Diabetics | Full Text | |
| 2 | 2024-11-22 | Research Article | Classical Versus Botanical Antibiotics in Lyme Borreliosis: An In-vivo, LTT-Controlled Study | Full Text | |
| 3 | 2024-09-25 | Research Article | Phylogenic Characterization and Antimicrobial Resistance Pattern of Uropathogenic E. coli Strains | Full Text | |
| 4 | 2024-09-24 | Research Article | In Silico Design of SARS-CoV-2 Peptides to Use as Potential Biomarkers for the Diagnosis of COVID-19 in Mexican Population | Full Text | |
| 5 | 2024-09-14 | Case Report | Disseminated Emergomycosis in an HIV and HBV Co-Infected Immunocompromised Patient: A Case Report and Review of Literature | Full Text | |
| 6 | 2024-07-11 | Research Article | Preclinical Evaluation of EGYVAX; an Inactivated anti-SARS-CoV-2 Vaccine Candidate | Full Text | |
| 7 | 2024-06-25 | Research Article | Evaluation of the Non-Invasive Diagnostic Method for Helicabacter pylori from 50 Patients (Case of CHU-RN) | Full Text | |
| 8 | 2024-05-30 | Research Article | Clostridium difficile Infection: Analysis of 5-Year Data in an Italian University Hospital | Full Text | |
| 9 | 2024-05-21 | Research Article | Differential Reactivity of Anti-SARS-CoV-2 IgM/IgG in Response to Disease Onset in an Egyptian Cohort | Full Text | |
| 10 | 2024-05-15 | Research Article | How Useful can be CT Scan in the Differential Diagnosis of Pneumonia in Immunocompromised Children? The Experience at a Tertiary Care Pediatric Center | Full Text | |
| 11 | 2024-03-26 | Case Report | A Pediatric Case of Trimethoprim/ Sulfamethoxazole Associated Aseptic Meningitis | Full Text | |
| 12 | 2024-03-01 | Research Article | Association of Positive Hepatitis B Serology Markers with Risk and Behavior Factors in Kazakhstan Blood Donors: A Cross Sectional Study | Full Text | |
| 13 | 2024-01-18 | Research Article | Retention and Access to Viral Load Testing Among Key Populations Living Infected with HIV In Community Care Center in Bamako, Mali | Full Text | |
| 14 | 2023-12-28 | Research Article | Kinetics of Cytokines and Anti-SARS-CoV-2 Spike Glycoprotein S1 IgM and IgG1 in COVID-19 Infected Patients in Togo | Full Text | |
| 15 | 2023-12-23 | Research Article | Blood Groups (ABO/Rh) and Sociodemographic and Clinical Profile Among Patients with Leprosy in Angola | Full Text | |
| 16 | 2023-12-06 | Letter to Editor | Biobetter Versions of Recombinant Human IFN-a2b for the Treatment of Viral Infections | Full Text | |
| 17 | 2023-11-27 | Research Article | Profile of Chlamydia trachomatis and Treponema pallidum Infections in Patients Aged from 18 To 50 Years Old: Cases of CHU-RN | Full Text | |
| 18 | 2023-11-21 | Case Report | Myroides Spp: An Emerging Uro-pathogen in Catheterized Patient Isolated in Tertiary Care Hospital, New Delhi: A Case Report | Full Text | |
| 19 | 2023-10-27 | Case Report | A Case of Septic Renal Vein Thrombophlebitis Secondary to Pyelonephritis Responded to Medical Treatment | Full Text | |
| 20 | 2023-10-02 | Research Article | Antimicrobial Resistance Trends in Urinary Tract Infection at Secondary Care Centres in Central India: Carbepenem Resistance Crossing 20% in Community | Full Text | |
| 21 | 2023-09-28 | Case Report | Molecular Characterisation of Cladophialophora species Isolated from Brain Abscess in a Renal Transplant Recipient | Full Text | |
| 22 | 2023-09-28 | Research Article | Seroprevalence of SARS-CoV-2 Specific IgG Antibodies among a Scientific Community in Jordan during the Second Pandemic Wave | Full Text | |
| 23 | 2023-09-26 | Research Article | Changing Patterns of Antimicrobial Susceptibility of Uro-pathogens in Community-acquired Urinary Tract Infections in Central India: Two Year Prospective Surveillance Report | Full Text | |
| 24 | 2023-09-25 | Research Article | Antimicrobial Resistance Trends in Community Acquired Pneumonia at Secondary care Centres in Central India: Time to Develop Community Antimicrobial Stewardship Program | Full Text | |
| 25 | 2023-09-20 | Brief Report | Comparative Performance of a Rapid SARSCoV-2 Antigen Test with RT-PCR for the Diagnosis of COVID-19 | Full Text | |
| 26 | 2023-09-13 | Review Article | Viral Hepatitis and Coinfections Burden, Trends, Risk Factors, Diagnosis and Treatment Strategies; Achievements and Challenges- Stakeholder Meetings, Narrative and Desk Reviews of The Zimbabwean Situation | Full Text | |
| 27 | 2023-08-31 | Research Article | Half Reaction Volume Optimization of Viral Load Real Time PCR: Lessons, Challenges, and Experience in A Resource Limited Setting | Full Text | |
| 28 | 2023-07-31 | Review Article | Deciphering the Structural and Functional Properties of ABC-F ATPases | Full Text | |
| 29 | 2023-07-26 | Brief Report | Leptospirosis in the Tel Aviv District, Israel, 2016-2022 | Full Text | |
| 30 | 2023-07-12 | Case Series | An Unusual Cluster of Roseomonas mucosa Cases in a Hospital System: Related or Not? | Full Text | |
| 31 | 2023-06-30 | Research Article | Profile of Critical COVID-19 Illness in Children During the Second and Third Wave of the Pandemic: A Single Center Study from South India | Full Text | |
| 32 | 2023-06-26 | Research Article | HIV and Covid 19 Coinfection, A Local Perspective: A Retrospective Study from Qatar | Full Text | |
| 33 | 2023-06-23 | Research Article | Evaluation of Diagnostic Accuracy of Rapid SARS-CoV-2 Antigen Detection Kits Used in Public Testing Centers in Mongolia | Full Text | |
| 34 | 2023-06-19 | Research Article | Curcumin and Colistin are Synergistic in Inhibiting the Growth and Biofilm Formation of Pseudomonas aeruginosa Isolated from Environmental Sample | Full Text | |
| 35 | 2023-05-31 | Case Report | Long Covid Patients Successfully Treated by Means of Heparin-Mediated Extracorporeal LDL Precipitation (H.E.L.P.) Apheresis | Full Text | |
| 36 | 2023-04-13 | research article | Correlation of Clinical Findings with Innate Immunity Against SARS-CoV-2 and Nucleic Acid Expression of SARS-CoV-2 Among Patients in Mongolia | Full Text | |
| 37 | 2023-04-13 | case report | A Case of Mixed Plasmodium falciparum and Plasmodium malariae Infection in a 1 Year 04 Months Old Child in Western Region, Côte d`Ivoire | Full Text | |
| 38 | 2023-04-13 | research article | Characterization of Anemia in Children Less Than 7 Years Old in the Western Region (Man) of Côte D`Ivoire | Full Text | |
| 39 | 2023-04-04 | case report | Native Joint Septic Arthritis Due to Rothia mucilaginosa: A Case Report and Literature Review | Full Text | |
| 40 | 2023-03-20 | research article | A Retrospective Observational Study on The Effect of Steroid Use in Covid-19 Patients | Full Text | |
| 41 | 2023-03-14 | review article | Modeling COVID-19 in Different Countries as Sequences of SI Waves | Full Text | |
| 42 | 2023-02-13 | case report | First Case of Genetically Confirmed Travel Related COVID- 19 Re Infection in Oman | Full Text | |
| 43 | 2023-01-14 | brief report | Improving Minority Representation through COVID-19 Community Research Partnership | Full Text | |
| 44 | 2022-12-05 | research article | Co-Infections with Prioritary Pathogens in Patients with Severe Covid-19: What is the Factor Leading to the Death of the Patients? | Full Text | |
| 45 | 2022-11-18 | research article | Hydroxychloroquine Pre-Exposure Prophylaxis to Prevent SARS-CoV-2 Among Health Care Workers at High Risk For SARS-CoV-2 Exposure: A Nonrandomized Controlled Trial | Full Text | |
| 46 | 2022-09-24 | research article | Inhibition of Human Coronaviruses by Piperidine-4-Carboxamides | Full Text | |
| 47 | 2022-08-05 | research article | Hands as a Potential Vector for Transmission of Multidrug-Resistant Staphylococcus aureus Polyclonal Strains in Dental Clinical Environments | Full Text | |
| 48 | 2022-05-30 | research article | Saccharomyces boulardii Administration and Fecal Microbiota Transplant Response in Recipients Treated for Recurrent Clostridioides difficile Infection | Full Text | |
| 49 | 2022-05-10 | review article | The Dilemma of Parents without Medical Insurance in the United States | Full Text | |
| 50 | 2022-04-28 | research article | Rapid Control of Serratia marcescens Outbreak in Neonatal Intensive Care Unit, Oman | Full Text | |
| 51 | 2022-04-13 | research article | Global Mental Health Crisis in Covid Pandemic Era | Full Text | |
| 52 | 2022-03-15 | research article | Alpha-Emitting Nanoparticles and the Birth of the Coronavirus: How the Bioweapon was Manufactured in the P4 | Full Text | |
| 53 | 2022-03-02 | research article | Malaria-Attributable Fraction of Fever Episodes among HIV-Seropositive Patients in the Western Highland Area of Cameroon | Full Text | |
| 54 | 2022-02-23 | research article | Malaria-Attributable Fraction of Fever Episodes among HIV-Seropositive Patients in the Western Highland Area of Cameroon | Full Text | |
| 55 | 2022-01-12 | short communication | Strategies and Control the Seasonal Influenza | Full Text | |
| 56 | 2021-11-25 | research article | The Influence of a blend of Probiotic Lactobacillus and Prebiotic Inulin on the Duration and Severity of Symptoms among Individuals with Covid-19 | Full Text | |
| 57 | 2021-11-12 | research article | Characteristics and Outcomes of Children with Systemic Inflammatory Response Syndrome due to Sepsis and non-Sepsis in a Tertiary Care Center in Thailand | Full Text | |
| 58 | 2021-09-07 | Research Article | Systemic Corticosteroids for Covid-19: A Retrospective Comparative Cohort Study | Full Text | |
| 59 | 2021-06-16 | research article | An Overview of Leading SARS-CoV-2 Vaccine Pipeline | Full Text | |
| 60 | 2021-05-18 | short communication | Benzydamine Bactericidal Effect Results from a Permanent Cell Membrane Lesion | Full Text | |
| 61 | 2021-04-08 | short communication | Controlling the Spread of SARS-CoV-2 by Broadening the Diagnostic Strategy | Full Text | |
| 62 | 2021-02-08 | research article | The Prevalence of Human Cystic Echinococcosis in Campania Region: Result of a Regional Screening Project | Full Text | |
| 63 | 2021-02-06 | surveillance | Mosquito Based Zika Virus Surveillance in Florida, 2016 | Full Text | |
| 64 | 2020-11-23 | research article | SARS-CoV-2 Antigen Testing Program (COVID-ATP): A longitudinal study in 14 UK cancer centers | Full Text | |
| 65 | 2020-10-16 | case report | Isolated Cerebellar Tuberculoma Mimicking a Posterior Cranial Fossa Tumor in an Immunocompetent Patient | Full Text | |
| 66 | 2020-09-07 | review article | Application of Rolling Circle Amplification (RCA) to Detect the Pathogens of Infectious Diseases | Full Text | |
| 67 | 2020-06-16 | research article | Intraventricular Neurocysticercosis Presenting as Rapidly Progressive Dementia | Full Text | |
| 68 | 2020-05-19 | case report | Prevention and Control Strategies for Children During COVID-19 Epidemic | Full Text | |
| 69 | 2020-04-07 | research article | Diagnostic Laboratories’ Capacities and Preparedness for Emerging Viral Diseases in Guinea and Mali | Full Text | |
| 70 | 2020-02-20 | research article | The Occurrence and Spreading of Paranasal Sinus Changes among Critically Ill Patients Undergoing Invasive Ventilation: An Observational Cohort Study | Full Text | |
| 71 | 2020-02-20 | research article | Intestinal Parasitic Infections in Adult Living with HIV in Cochabamba, Bolivia | Full Text | |
| 72 | 2020-02-14 | brief report | Epidemiology of Tuberculosis in Adults (United States) | Full Text | |
| 73 | 2020-02-14 | brief report | Malaria in Odisha India | Full Text | |
| 74 | 2020-02-11 | case report | Identification of Facklamia hominis in a Case of Stercoral Peritonitis: A Case Report and Review of the Literature | Full Text | |
| 75 | 2020-01-04 | research article | Diagnostic Performances of Three Rapid Diagnostic Tests for Detecting HIV Infections in Mali | Full Text | |
| 76 | 2019-12-13 | research article | Quantitative Detection of Rubella Virus, Cytomegalovirus, and Toxoplasma Gondii Serum Antibodies During Pregnancy Using LIAISON®XL | Full Text | |
| 77 | 2019-03-21 | research article | Efficacy and Toxicity of Oxytetracycline in Nubian Goats Infected with T. evansi and on T. Evansi in Phosphate Glucose Buffer Solution (PGS) | Full Text | |
| 78 | 2019-03-20 | breif report | What is the Optimum Culture Time for Mycoplasma hominis and Ureaplasma urealyticum in Pregnant Women? | Full Text | |
| 79 | 2019-03-20 | research article | Tuberculosis Awareness Among Nurses Working in Tertiary Care Hospital Peshawar | Full Text | |
| 80 | 2018-09-29 | perspective | Antimicrobial Resistance: A One Health Concept Perspective Analysis | Full Text | |
| 81 | 2018-03-15 | research article | Frequency and Reasons for Newborn Readmission after Discharge from the Maternity Ward | Full Text | |
| 82 | 2018-03-14 | review article | Genomic/Epigenomic Abnormality in Pediatric Cancer | Full Text | |
| 83 | 2018-02-26 | research article | Viral Co-Infections Involving Influenza A: Changes Observed During the 2009 Pandemic Season | Full Text | |
| 84 | 0000-00-00 | case report | S. Gallinarum from Human Sample-First Case Report in India and an Alarm to Non-Vegetarians and Poultry Workers | Full Text | |
| 85 | 0000-00-00 | research article | Amino Acid Analysis of Camel Urine | Full Text | |
| 86 | 0000-00-00 | review article | Palmitoyl Ethanol Amide in Prophylaxis and Treatment of Viral Infections | Full Text | |
| 87 | 0000-00-00 | short commentary | Vaccine Preventable Diseases in Indian Adults-Burden & Prevention | Full Text |
