International Journal of Chromatography and Separation Techniques
ISSN: 2577-218X
Impact Factor: 1.4
| S.No | Date | Article Type | Title | HTML | |
|---|---|---|---|---|---|
| 1 | 2019-02-20 | research article | Method Optimization and Performance Characteristics for the Determination of Twelve Veterinary Drugs in Food of Animal Origin Using Modified Quechers and LC-MS/MS QTRAP Detection | Full Text | |
| 2 | 2019-02-20 | research article | Object Tracing Based On Exponential Function | Full Text | |
| 3 | 2019-02-20 | research article | Validated Stability Indicating RP-HPLC Method for Simultaneous Determination of Cefixime and Acetylcysteine in Pharmaceutical Dosage Form | Full Text | |
| 4 | 2019-02-19 | research article | Characterisation of Tuber melanosporum (Perigord Black Truffle) of French and Australian Origin Using Solid-Phase | Full Text | |
| 5 | 2019-02-19 | review article | Validation of Analytical Methods: A Review | Full Text | |
| 6 | 2019-02-19 | mini review | Isolation and Purification of Bioactive Protein(S) With Anti-Breast Cancer Property from Gynura Procumbens (Lour.) Merr Extract | Full Text | |
| 7 | 2018-05-02 | research article | Purification of Authentic Human Basic Fibroblast Growth Factor Expressed in Both the Cytoplasm and Culture Medium of Escherichia coli | Full Text | |
| 8 | 2017-11-15 | research article | Investigation of Cesium Ions as Silanol-Blocking Additives in Reverse-Phase Liquid Chromatographic Separations | Full Text | |
| 9 | 2017-11-15 | short commentary | Do Not Underestimate the Good Old Separation Methods used for Protein Isolation | Full Text | |
| 10 | 2017-11-15 | research article | A Novel Method to Chromatographically Resolution of Sulphonamides by Vapour-Programmed Thin-Layer Chromatography | Full Text | |
| 11 | 2017-11-15 | research article | Removal of Significant Dyes from Aqueous Solutions by means of Octolig® | Full Text | |
| 12 | 0000-00-00 | research article | Simultaneous Estimation of Mometasone Furoate and Formoterol Fumarate from Pharmaceutical Capsule Formulations by RP-HPLC Using Pda Detector | Full Text | |
| 13 | 0000-00-00 | research article | I-Number Assay - A Physicochemical Assay that Predicts the Bioactivity of EPO Samples: Proof of Principle | Full Text | |
| 14 | 0000-00-00 | research article | Optimization of Separation of Bioactive Compounds in Daily Foods by Aqueous Two-Phase Flotation Coupled With HPLC-DAD | Full Text | |
| 15 | 0000-00-00 | editorial article | Pharmaceutical Pollution: Perception and Management | Full Text | |
| 16 | 0000-00-00 | editorial | Bayesian Statistics in Data Separation of Indicators for Neutralization Titration | Full Text | |
| 17 | 0000-00-00 | research article | Assessing Ecofriendly Wastes in Removal of Pyrene as a Model of Oil Spills | Full Text |
